KugooKirin S1 Pro Folding Electric Scooter
With this sleek and simple design, it gives you a lot of bang for your buck, including solid tyres designed for safe use on a variety of road surfaces. Thanks to the solid tyres, you can stop worrying about possible punctures and continue your sustainable journey. This particular model offers a very good range of 30 km, above-average speed and a quick, easy folding mechanism.
Specifications
Package | Size | 105.5*20*40.5cm |
Gross Weight | 17.4kg | |
Specifications | Unfolded Size | 110*42.5*109cm |
Folded Size | 110*42.5*36cm | |
Net Weight | 13.65kg | |
Width of handle bar | 425mm | |
Chassis Hegiht | 95mm | |
Pedal Size | 149mm*95 | |
Max Load | 120kg | |
Waterproof | IP45 | |
Speed: KM/H | Level 1: 12 | |
Level 2: 20 | ||
Level 3: 30 | ||
Brake | E-brake & mechanical | |
Slope | 15° | |
Max mileage | ≤30km | |
Brake Distance | 4-8m | |
Max Speed | 30km/h | |
Motor | Rated Power | 350W |
Voltage | 36V | |
Instantaneous max power | 480W | |
Max PRM | 650r/min | |
Max Output torsion | 12.8N.m | |
Battery | Capacity | 7.5Ah |
Voltage | 36V | |
Charging Time | 4-5h | |
Standard power consumption kW.h | 270Wh | |
LED Light | BEAM | 1 |
Power | 1W | |
beam angle | 45° | |
Charger | Input voltage | 100-240V |
Input current | 1.5A | |
output voltage | 42V | |
output current | 1.5A | |
Tires | Size | 8*2.0 |
Type | Honeycomb tire | |
Material | Rubber | |
Display | Type | LED |
Size | 93mm*43mm | |
Function | Cruise control | Press three times continuously, the buzzer will ring and enter the cruise mode at fixed speed |
KM/H TO MPH/MILE | Yes | |
Package included | Electric scooter *1 | |
Tool kit *1 | ||
Charger *1 | ||
User Manual *1 |
Delivery & Set-up
Our standard delivery leadtime is approximately 8-10 working days, however this can fluctuate depending upon seasonality. We will endeavour to advise you of any delays at the earliest opportunity. Please order before 10th December for best chance of pre-Christmas delivery.